Description
EP-4000
MOTOR SPECIFICATIONS |
|
Boat size ranges | 32′ – 48′ |
Horse power diesel equivalency | 40 h.p. |
Suggested horsepower replacement range | 25 – 45 h.p. |
Peak kW | 29.4 kW |
Continuous kW | 17 kW |
Miles per gallon equivalency | 30 mpg |
Length | 29″ |
Width | 18.82″ |
Height | 18.83″ |
Weight | 400 lbs |
PURE ELECTRIC PERFORMANCE |
|
Cruising speed* | 6 – 8 knots |
Cruising time* | 5 – 2 hours |
Cruising range* | 30 – 17 nm |
Recharging time standard charger** | 4-5 hours |
Recharging time quick charger** | 3-4 hours |
Number of 12 volt 8-D batteries (245 Ah) | 9 batteries |
Battery bank voltage in total | 108 vdc |
Amps (maximum) | 167 amps |
Kilowatts (peak output kW rating) | 29.4 kW |
Kilowatts (continuous output kW rating) | 17 kW |
Charger | Elcon PFC3000 |
Quick charger (optional) | Elcon PFC4000 |
HYBRID ELECTRIC PERFORMANCE |
![]() |
Genset kilowatt size (AC or DC)* | 5 – 12 kW |
Typical fuel tank capacity for genset (gallons) | 50 gal |
Cruising speed* | 6 – 8 knots |
Cruising time* | 76 – 46 hours |
Cruising range* | 478 – 364 nm |
Number of 12 volt 8-D batteries (245 Ah) | 9 batteries |
Battery bank voltage | 108 vdc |
Charger(s) required | 1 – 2 chargers |
Genset (continuous output rating) | 12kW, 9kW, 6.8kW, 5.5kW |