Description
EP-10000
MOTOR SPECIFICATIONS |
|
Boat size ranges | 50′ – 85′ |
Horse power diesel equivalency | 100 h.p. |
Suggested horsepower replacement range | 75 – 125 h.p. |
Peak kW | 73.5 kW |
Continuous kW | 42.5 kW |
Miles per gallon equivalency | 12 mpg |
Length | 35″ |
Width | 18.82″ |
Height | 19.25″ |
Weight | 740 lbs |
PURE ELECTRIC PERFORMANCE |
|
Cruising speed* | 7 – 9 knots |
Cruising time* | 6 – 2 hours |
Cruising range* | 34 – 18 nm |
Recharging time standard charger** | 3 – 4 hours |
Recharging time quick charger** | 2 – 3 hours |
Number of 12 volt 8-D batteries (245 Ah) | 12 batteries |
Battery bank voltage in total | 144 vdc |
Amps (maximum) | 295 amps |
Kilowatts (peak output kW rating) | 73.5 kW |
Kilowatts (continuous output kW rating) | 42.5 kW |
Charger | Elcon PFC5000 |
Quick charger (optional) | Elcon PFC8000 |
HYBRID ELECTRIC PERFORMANCE |
![]() |
Genset kilowatt size (AC or DC)* | 12 – 25 kW |
Typical fuel tank capacity for genset (gallons) | 125 gal |
Cruising speed* | 7 – 9 knots |
Cruising time* | 81 – 49 hours |
Cruising range* | 583 – 437 nm |
Number of 12 volt 8-D batteries (245 Ah) | 12 batteries |
Battery bank voltage | 144 vdc |
Charger(s) required | 2 – 3 chargers |
Genset (continuous output rating) | 30kW, 25kW, 20kW |
* Performance may vary based on operating conditions. The figures provided above relate to travel at between 60 – 80% of hull speed.
** Shore power-50% depth of discharge
To convert from nautical miles (nm) to statute miles multiply nm by 1.15.
With Electric Hybrid system additional kilowatts should be added depending on house loads (1,000 watts equals 1kW)